NO | COMPANY | TYPE OF BUSSINESS | COUNTRY | LOCATION |
1 | ADIENT AUTOMOTIVE INDONESIA | AUTOPARTS | USA | BP |
2 | AMTEK ENGINEERING JAKARTA | METAL & PLASTIC COMPONENTS | SINGAPORE | IID |
3 | ANDALAN UTAMA PRIMA | DISTRIBUTION CENTER | INDONESIA | BP |
4 | ANUGERAH INDOFOOD BAROKAH MAKMUR | BEVERAGES | INDONESIA | BP |
5 | ARUNA HIJAU POWER | GREEN ENERGY | INDONESIA | BP |
6 | ASAHIMAS FLAT GLASS | FLAT GLASS | JAPAN | IID |
7 | ASTRA HONDA MOTOR | MOTORCYCLE | JAPAN | IID |
8 | B.BRAUN MEDICAL INDONESIA | INTRA VENOUS LIQUID | GERMANY | IID |
9 | BESTINDO PUTRA MANDIRI | PIPE STOCKING YARD | INDONESIA | BP |
10 | BIO FARMA | VACCINES VILLE TUBE | INDONESIA | IID |
11 | BIROTIKA SEMESTA | LOGISTICS | GERMANY | BP |
12 | CIPTA NIAGA GAS | COMPRESSED NATURAL GAS DISTRIBUTION | INDONESIA | BP |
13 | CREATIVE BRASS | FURNITURE | SINGAPORE | IID |
14 | DAIDO INDONESIA MANUFACTURING | AUTOPARTS | JAPAN | IID |
15 | DESLEE CLAMA INDONESIA | MATTRESS KNITTING | BELGIUM | BP |
16 | FD INDUSTRI INDONESIA | WIRE | JAPAN | BP |
17 | FURUKAWA INDOMOBIL BATTERY MANUFACTURING | AUTOPARTS | JAPAN | BP |
18 | FURUKAWA INDOMOBIL BATTERY SALES | AUTOPARTS | JAPAN | BP |
19 | G-TEKT INDONESIA MANUFACTURING | AUTOPARTS | JAPAN | IID |
20 | GARUDA MATARAM MOTOR | CAR STOCKING | INDONESIA | BP |
21 | GEMALA KEMPA DAYA | CHASSIS FOR TRUCK | INDONESIA | IID |
22 | GURIH AWAN BANGKIT PERKASA | COOKING OIL DISTRIBUTION | INDONESIA | BP |
23 | GURIHCLOUD SUKSES PERKASA | USED COOKING OIL STORAGE | INDONESIA | BP |
24 | HINO MOTORS MFG. INDONESIA | AUTOMOTIVE | JAPAN | BP |
25 | HINO MOTORS SALES INDONESIA | AUTOMOTIVE | JAPAN | BP |
26 | HONDA PRECISION PARTS MANUFACTURING | CAR TRANSMISSION | JAPAN | IID |
27 | IMC TEKNO INDONESIA | PLASTIC INJECTION MOULDING | JAPAN | BP |
28 | INDO MINERAL RESEARCH | COMMERCIAL LABORATORY | INDONESIA | BP |
29 | INDOAGRI DAITOCACAO | CHOCOLATE | JAPAN | BP |
30 | INDOCHICKEN FORTUNA NUSANTARA | CHICKEN PROCESSING PLANT | INDONESIA | BP |
31 | INDOFOOD CBP SUKSES MAKMUR | FOOD | INDONESIA | BP |
32 | INDOFOOD CBP SUKSES MAKMUR DIV. BISCUIT | BISCUIT | INDONESIA | BP |
33 | INDOFOOD CBP SUKSES MAKMUR DIV. PACKAGING | PACKAGING | INDONESIA | BP |
34 | INDOMARCO PRISMATAMA | LOGISTICS | INDONESIA | BP |
35 | INDOMOBIL SUKSES INTERNATIONAL | AUTOMOTIVE | INDONESIA | BP |
36 | INDOMOBIL SUMMIT LOGISTICS | AUTOMOTIVE | JAPAN | BP |
37 | INDOMOBIL TRADA NATIONAL | AUTOMOTIVE | INDONESIA | BP |
38 | INDONESIA KOITO | AUTOMOTIVE LIGHTING EQUIPEMENT | JAPAN | IID |
39 | INDONESIA NIPPON STEEL PIPE | AUTOPARTS | JAPAN | IID |
40 | INDONESIA SIMON | SAFETY SHOES | JAPAN | BP |
41 | INDOPOLY SWAKARSA INDUSTRY | PLASTIC FILM | INDONESIA | BP |
42 | INDOROTI PRIMA CEMERLANG | FOOD | INDONESIA | BP |
43 | JAWA TRANS INTERNUSA | WAREHOUSE AND LOGISTICS | INDONESIA | IID |
44 | JTEKT COLUMN SYSTEMS INDONESIA | AUTOPARTS | JAPAN | BP |
45 | KALBE MORINAGA INDONESIA | POWDER MILK | JAPAN | IID |
46 | KAWAI INDONESIA | MUSICAL INSTRUMENTS | JAPAN | IID/ BP |
47 | KINUGAWA INDONESIA | RUBBER PARTS | JAPAN | BP |
48 | KOMATSU BANE INDONESIA | PRECISION SPRING | JAPAN | BP |
49 | KOTOBUKIYA INDO CLASSIC INDONESIA | CARPET | JAPAN | BP |
50 | KOYAMA CASTING INDONESIA | SPAREPARTS FOR COMPRESSOR | JAPAN | IID |
51 | KYOKUTO INDOMOBIL MANUFACTURING INDONESIA | AUTOPARTS | JAPAN | BP |
52 | MANE INDONESIA | FLAVOR AND FRAGRANCE FOR FOOD INDUSTRY | FRANCE | IID |
53 | MITSUBA AUTOMOTIVES PARTS INDONESIA | AUTOPARTS | JAPAN | BP |
54 | MITSUI CHEMICALS POLYURETHANES INDONESIA | RESIN, CHEMICAL | JAPAN | IID |
55 | MOLTEN ALUMINUM PRODUCER INDONESIA | ALUMINUM | JAPAN | IID |
56 | MORESCO INDONESIA | INDUSTRIAL LUBRICANT | JAPAN | IID |
57 | MULTICENTRAL ARYAGUNA | AUTOMOTIVE | INDONESIA | BP |
58 | NAGATA OPTO WORKS INDONESIA | LENS WORKS | JAPAN | BP |
59 | NAKAGAWA SANGYO INDONESIA | ROCK WOOL FOR SPARE PARTS | JAPAN | IID |
60 | NAXIS LABEL INDONESIA | LABEL MFG FOR APPAREL | JAPAN | BP |
61 | NIPPON INDOSARI CORPINDO, TBK | FOOD | JAPAN | BP |
62 | NIPPON KONPO INDONESIA | LOGISTICS | JAPAN | IID |
63 | NISSAN MOTOR DISTRIBUTOR INDONESIA | AUTOMOTIVE | JAPAN | BP |
64 | NISSAN MOTOR INDONESIA | AUTOMOTIVE | JAPAN | BP |
65 | NORITAKE INDONESIA | ELECTRONIC COMPONENT | JAPAN | BP |
66 | OKAMOTO LOGISTICS NUSANTARA | LOGISTICS | JAPAN | BP |
67 | OUTDOOR FOOTWEAR NETWORKS | SHOES | KOREA | BP |
68 | PAPCOR ASIA PACIFIC | ADHESIVE | NETHERLANDS | BP |
69 | POLY CONTINDO NUSA | STEEL CONTAINER | INDONESIA | BP |
70 | PRECIOUS INDONESIA | ELECTRICAL | JAPAN | BP |
71 | PRESHION ENGPLAS | PLASTIC MOULDING | SINGAPORE | BP |
72 | PRETEC INDONESIA | METAL WORKING | JAPAN | IID |
73 | PRYSMIAN CABLES INDONESIA | CABLES | ITALY | IID |
74 | RAYI RAKA METAL INDUSTRI | METAL WORKS | INDONESIA | BP |
75 | SAMATOR | INDUSTRIAL GAS | INDONESIA | IID |
76 | SANGHIANG PERKASA | HEALTH FOOD | INDONESIA | IID |
77 | SANWA MUSEN INDONESIA | TRANSFORMER | JAPAN | BP |
78 | SHINIH NONWOVENS INDONESIA | NONWOVEN MATERIAL / FABRIC | TAIWAN | IID |
79 | SINGAPURA FRESHGREEN MAKMUR | HYDROPONICS | INDONESIA | BP |
80 | STARCH SOLUTION INTERNATIONAL | MODIFIED STARCH | NETHERLAND | IID |
81 | SULZER TURBO SERVICES INDONESIA | MACHINERIES WORKSHOP | SWITZERLAND | BP |
82 | SUMI INDO WIRING SYSTEMS | WIRING HARNESSES | JAPAN | BP |
83 | SUMI RUBBER INDONESIA | TIRE & GOLFBALL | JAPAN | IID |
84 | TAKARA SANGYO INDONESIA | AUTOPARTS | JAPAN | BP |
85 | TATSUMI INDONESIA | AUTOPARTS | JAPAN | BP |
86 | TECHNO WOOD INDONESIA | POLYESTER PLYWOOD | JAPAN | IID |
87 | TOTOKU INDONESIA | WIRE | JAPAN | BP |
88 | TRITUNGGAL MULTICHEMICALS | CHEMICAL FOR PAPER INDUSTRIES | INDONESIA | IID |
89 | TS TECH INDONESIA | AUTOPARTS | JAPAN | BP |
90 | UNIPRES INDONESIA | AUTOPARTS | JAPAN | BP |
91 | UNIVANCE INDONESIA | AUTOPARTS | JAPAN | BP |
92 | VALEO AC INDONESIA | AUTOPARTS | JAPAN | BP |
93 | VANTEC INDOMOBIL LOGISTICS | LOGISTICS | JAPAN | BP |
94 | YAMATOGOMU INDONESIA | RUBBER SPAREPARTS | JAPAN | IID |
95 | ZEUS KIMIATAMA INDONESIA | CHEMICAL | INDONESIA | BP |
0 Komentar